1860 Emigration
Outfit Location | Departure | Captain | Souls | Wagons | Handcarts | Arrival in SLC |
Florence | June 6 | Daniel Robinson | 233 | 6 | 43 | Aug. 27 |
Florence | July 6 | Oscar O. Stoddard | 126 | 6 | 22 | Sept. 24 |
Florence | May 30 | * Warren Walling | 172 | 30 | Aug. 9 | |
Florence | June 17 | * James D. Ross | 249 | 36 | Sept. 3 | |
Florence | June 19 | Jesse Murphy | 279 | 38 | Aug. 30 | |
Florence | June 15 | * John Smith | 276 | 41 | Sept. 1 | |
Florence | July 20 | William Budge | 400 | 55 | Oct. 5 | |
Florence | July 3 | John Taylor | 116 | 22 | 1 | Sept. 17 |
Florence | July 23 | Jos. W. Young | 100 | 50 | Oct. 3 | |
Florence | June 1 | * Franklin Brown | 60 | 14 | Aug. 27 | |
Florence (Fr.) | Brigham H. Young | Sept. 14 | ||||
* Took the Golden Pass Road (Three-Mile Canyon, Parley's Park, and Parley's Canyon mentioned) |
||||||
Totals:
|
2011 | 298 | 66 |
Immigrants trained from New York to Council Bluffs and crossed
the Missouri River at the upper ferry.
Four companies used the Golden Pass Variant.
Copyright
1999-2011 Mormon Trails Association, Inc. All Rights Reserved
Webmaster:
Ron Andersen